| Average Listing Price | $244,120 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80214 | $234,147 | $141 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $202,337 | $169 |
| Basement | $326,983 | $136 |
| New Listings | $219,623 | $153 |
| Spa | $246,168 | $144 |
| Custom Built | $447,250 | $141 |
| Ranch | $199,925 | $157 |
| Custom | $447,250 | $141 |
| Two Story | $467,237 | $131 |
| Investment | $186,566 | $173 |
![]() |
Nick Essy |
![]() Keller Williams Realty |
| 901 Auraria Parkway Denver, Colorado 80204 |
||
|
email: nickessy@gmail.com Direct: 720-317-9372 Office : 303-539-5700 |
| Search Edgewater Real Estate: | Edgewater Homes for Sale | Edgewater Foreclosures | Schools in Edgewater CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.